The error rate is measured, and it has a ceiling.
Pansofica Corpus Labs resolves records from many registers into one record per subject. We measure how often that goes wrong on labeled data, hold it under a stated bound, and keep a reversible receipt for every change.
Three registers of different things, resolved by one engine
1.09 records per subject. Subjects as resolved in the live registry.
| What | Count |
|---|---|
| Records | 21,048 |
| Subjects | 19,297 |
| Florida State Boxing Commission | 4,848 |
| Missouri Office of Athletics | 3,402 |
| Nevada State Athletic Commission | 3,071 |
| Texas Department of Licensing and Regulation, Combative Sports | 2,731 |
| Pennsylvania State Athletic Commission | 1,838 |
| Michigan Unarmed Combat Commission | 1,594 |
| Combat Sports Commission of Western Australia | 1,497 |
| Japan Boxing Commission | 687 |
| Oregon State Athletic Commission | 440 |
| New Jersey State Athletic Control Board | 390 |
| British Boxing Board of Control | 239 |
| Louisiana State Athletic Commission | 141 |
| Boxing South Africa | 88 |
| Tennessee Athletic Commission | 46 |
| North Dakota Commission of Combative Sports | 20 |
| Korea Boxing Commission | 16 |
5.88 records per subject. Subjects per the benchmark’s own labels.
| What | Count |
|---|---|
| Records | 72,121 |
| Subjects | 12,275 |
| KISTI | 40,383 |
| zbMATH | 15,181 |
| AMiner | 7,144 |
| Qian | 6,542 |
| PubMed | 2,871 |
1.48 records per subject. Subjects per the hull identifier, which the engine never saw.
| What | Count |
|---|---|
| Records | 14,241 |
| Subjects | 9,622 |
| Atlantic highly migratory species permits, 2026 | 6,212 |
| Greater Atlantic vessel permits, 2025 | 4,169 |
| Greater Atlantic vessel permits, 2026 | 3,860 |
Pansophia
In the 1600s Comenius called it pansophia: all knowledge, put in order so that anyone could use it.
Our version is narrower and checkable. Take every register that lists a subject. Keep what each one printed. Join the entries that are the same subject, show the document behind each fact, and measure how often the join is wrong.
One engine, any register
The engine does not know what a fighter, an author or a vessel is. A schema tells it what a record looks like in that register, and a mapper turns a printed row into a record.
Combat sports is where it runs in production. Scholarly authors is a public benchmark with published results to stand beside. Vessel registers ran as the second vertical with no change to the engine.
What a record carries
The same five parts in every register, whatever the subject is.
- Subject
- Facts
- Document
- Receipt
- Bound
- Subject
- one id, across every register
- Fact
- as printed, never edited to agree
- Register
- who published it
- Document
- address and hash of the file
- Receipt
- written down, reversible
| Field | What it holds |
|---|---|
| Subject | one id, across every register |
| Fact | as printed, never edited to agree |
| Register | who published it |
| Document | address and hash of the file |
| Receipt | written down, reversible |
Measured on public data
On a public author benchmark the engine, given a schema and a mapper, is level with the published in-domain model on four of five datasets and three points behind on the fifth, under a simpler protocol.
- Exact-name matching
- Published in-domain model
- Measured on the same test blocks
| Dataset | Exact-name matching | Published in-domain model | Measured on the same test blocks |
|---|---|---|---|
| AMiner | 0.496 | 0.872 | 0.877 |
| KISTI | 0.942 | 0.954 | 0.955 |
| PubMed | 0.745 | 0.910 | 0.925 |
| Qian | 0.772 | 0.944 | 0.915 |
| zbMATH | 0.837 | 0.953 | 0.968 |
- Exact-name matching
- Measured on the same test blocks
| Dataset | Exact-name matching | Published in-domain model | Measured on the same test blocks |
|---|---|---|---|
| NOAA permit registers | 0.917 | none published | 0.995 |
Same four pictures, three schemas
If the engine were tuned to one vertical, these columns would not line up.
Combat sports
The proving ground, in production
1.09 records per subject. Subjects as resolved in the live registry.
| What | Count |
|---|---|
| Records | 21,048 |
| Subjects | 19,297 |
| Florida State Boxing Commission | 4,848 |
| Missouri Office of Athletics | 3,402 |
| Nevada State Athletic Commission | 3,071 |
| Texas Department of Licensing and Regulation, Combative Sports | 2,731 |
| Pennsylvania State Athletic Commission | 1,838 |
| Michigan Unarmed Combat Commission | 1,594 |
| Combat Sports Commission of Western Australia | 1,497 |
| Japan Boxing Commission | 687 |
| Oregon State Athletic Commission | 440 |
| New Jersey State Athletic Control Board | 390 |
| British Boxing Board of Control | 239 |
| Louisiana State Athletic Commission | 141 |
| Boxing South Africa | 88 |
| Tennessee Athletic Commission | 46 |
| North Dakota Commission of Combative Sports | 20 |
| Korea Boxing Commission | 16 |
The public payload gives this split and no finer one, so none is drawn.
| Records carried | Subjects |
|---|---|
| 1 | 17,755 |
| 2 or more | 1,542 |
| Register | Boxing | MMA | Kickboxing | Muay Thai | Other |
|---|---|---|---|---|---|
| Florida State Boxing Commission | 2,510 | 1,762 | 62 | 16 | 256 |
| Missouri Office of Athletics | 542 | 1,844 | 1,197 | 270 | 6 |
| Nevada State Athletic Commission | 1,085 | 1,910 | 0 | 14 | 124 |
| Texas Department of Licensing and Regulation, Combative Sports | 1,162 | 1,387 | 91 | 187 | 0 |
| Pennsylvania State Athletic Commission | 692 | 794 | 372 | 0 | 0 |
| Michigan Unarmed Combat Commission | 556 | 839 | 88 | 195 | 0 |
| Combat Sports Commission of Western Australia | 236 | 409 | 0 | 727 | 268 |
| Japan Boxing Commission | 687 | 0 | 0 | 0 | 0 |
| Oregon State Athletic Commission | 0 | 436 | 20 | 0 | 0 |
| New Jersey State Athletic Control Board | 390 | 0 | 0 | 0 | 0 |
| British Boxing Board of Control | 239 | 0 | 0 | 0 | 0 |
| Louisiana State Athletic Commission | 141 | 0 | 0 | 0 | 0 |
| Boxing South Africa | 88 | 0 | 0 | 0 | 0 |
| Tennessee Athletic Commission | 46 | 0 | 0 | 0 | 0 |
| North Dakota Commission of Combative Sports | 0 | 20 | 0 | 0 | 0 |
| Korea Boxing Commission | 16 | 0 | 0 | 0 | 0 |
- Florida State Boxing Commission4,848
- Missouri Office of Athletics3,402
- Nevada State Athletic Commission3,071
- Texas Department of Licensing and Regulation, Combative Sports2,731
- Pennsylvania State Athletic Commission1,838
- Michigan Unarmed Combat Commission1,594
| Register | Records |
|---|---|
| Florida State Boxing Commission | 4,848 |
| Missouri Office of Athletics | 3,402 |
| Nevada State Athletic Commission | 3,071 |
| Texas Department of Licensing and Regulation, Combative Sports | 2,731 |
| Pennsylvania State Athletic Commission | 1,838 |
| Michigan Unarmed Combat Commission | 1,594 |
| Combat Sports Commission of Western Australia | 1,497 |
| Japan Boxing Commission | 687 |
| Oregon State Athletic Commission | 440 |
| New Jersey State Athletic Control Board | 390 |
| British Boxing Board of Control | 239 |
| Louisiana State Athletic Commission | 141 |
| Boxing South Africa | 88 |
| Tennessee Athletic Commission | 46 |
| North Dakota Commission of Combative Sports | 20 |
| Korea Boxing Commission | 16 |
Our own public API, read when this page was built.
Scholarly authors
A public benchmark
5.88 records per subject. Subjects per the benchmark’s own labels.
| What | Count |
|---|---|
| Records | 72,121 |
| Subjects | 12,275 |
| KISTI | 40,383 |
| zbMATH | 15,181 |
| AMiner | 7,144 |
| Qian | 6,542 |
| PubMed | 2,871 |
The largest subject carries 458 records.
| Records carried | Subjects |
|---|---|
| 1 | 5,185 |
| 2 | 1,812 |
| 3 to 5 | 2,496 |
| 6 to 20 | 2,078 |
| 21 to 100 | 650 |
| Over 100 | 54 |
| Register | Before 1980 | 1980s | 1990s | 2000s | 2010s |
|---|---|---|---|---|---|
| KISTI | 385 | 1,588 | 9,987 | 28,403 | 20 |
| zbMATH | 6,852 | 3,550 | 4,453 | 215 | 111 |
| AMiner | 46 | 195 | 1,069 | 5,810 | 24 |
| Qian | 21 | 62 | 500 | 5,517 | 442 |
| PubMed | 16 | 33 | 187 | 1,674 | 961 |
- KISTI40,383
- zbMATH15,181
- AMiner7,144
- Qian6,542
- PubMed2,871
| Register | Records |
|---|---|
| KISTI | 40,383 |
| zbMATH | 15,181 |
| AMiner | 7,144 |
| Qian | 6,542 |
| PubMed | 2,871 |
S2AND author disambiguation benchmark, Allen Institute for AI, ODC-By 1.0.
Vessel registers
The second vertical, no engine changes
1.48 records per subject. Subjects per the hull identifier, which the engine never saw.
| What | Count |
|---|---|
| Records | 14,241 |
| Subjects | 9,622 |
| Atlantic highly migratory species permits, 2026 | 6,212 |
| Greater Atlantic vessel permits, 2025 | 4,169 |
| Greater Atlantic vessel permits, 2026 | 3,860 |
The largest subject carries 3 records.
| Records carried | Subjects |
|---|---|
| 1 | 5,838 |
| 2 | 2,949 |
| 3 | 835 |
| Register | Under 25 ft | 25 to 39 ft | 40 to 64 ft | 65 to 99 ft | 100 ft and over | Not printed |
|---|---|---|---|---|---|---|
| Atlantic highly migratory species permits, 2026 | 938 | 3,835 | 1,296 | 137 | 6 | 0 |
| Greater Atlantic vessel permits, 2025 | 380 | 1,657 | 1,473 | 577 | 37 | 45 |
| Greater Atlantic vessel permits, 2026 | 323 | 1,480 | 1,386 | 564 | 38 | 69 |
- Atlantic highly migratory species permits, 20266,212
- Greater Atlantic vessel permits, 20254,169
- Greater Atlantic vessel permits, 20263,860
| Register | Records |
|---|---|
| Atlantic highly migratory species permits, 2026 | 6,212 |
| Greater Atlantic vessel permits, 2025 | 4,169 |
| Greater Atlantic vessel permits, 2026 | 3,860 |
NOAA Fisheries permit registers. Courtesy: National Oceanic and Atmospheric Administration.
| Year | Records |
|---|---|
| 1950 | 106 |
| 1951 | 105 |
| 1952 | 129 |
| 1953 | 92 |
| 1954 | 96 |
| 1955 | 111 |
| 1956 | 104 |
| 1957 | 102 |
| 1958 | 118 |
| 1959 | 122 |
| 1960 | 139 |
| 1961 | 163 |
| 1962 | 184 |
| 1963 | 166 |
| 1964 | 177 |
| 1965 | 226 |
| 1966 | 198 |
| 1967 | 278 |
| 1968 | 274 |
| 1969 | 260 |
| 1970 | 308 |
| 1971 | 230 |
| 1972 | 227 |
| 1973 | 227 |
| 1974 | 275 |
| 1975 | 263 |
| 1976 | 294 |
| 1977 | 310 |
| 1978 | 351 |
| 1979 | 355 |
| 1980 | 388 |
| 1981 | 414 |
| 1982 | 423 |
| 1983 | 515 |
| 1984 | 495 |
| 1985 | 542 |
| 1986 | 604 |
| 1987 | 645 |
| 1988 | 648 |
| 1989 | 754 |
| 1990 | 853 |
| 1991 | 1,007 |
| 1992 | 1,057 |
| 1993 | 1,317 |
| 1994 | 1,447 |
| 1995 | 1,615 |
| 1996 | 1,842 |
| 1997 | 2,148 |
| 1998 | 2,377 |
| 1999 | 2,533 |
| 2000 | 2,560 |
| 2001 | 2,891 |
| 2002 | 3,748 |
| 2003 | 4,707 |
| 2004 | 6,434 |
| 2005 | 7,122 |
| 2006 | 6,561 |
| 2007 | 3,374 |
| 2008 | 2,219 |
| 2009 | 2,003 |
| 2010 | 763 |
| 2011 | 257 |
| 2012 | 229 |
| 2013 | 194 |
| 2014 | 62 |
| 2015 | 10 |
| 2016 | 9 |
| 2017 | 7 |
| 2018 | 7 |
| 2019 | 18 |
| 2020 | 2 |
Where it is used
The same engine, pointed at other registers. These are illustrations. None of them is a customer, and no figure is claimed for any of them.
For AI labs and teams that run agents
An agent that writes, a corpus that repeats itself, an assistant that cites, a queue of labels. Each of them is a register.
A governor for an agent that writes
- The register
- A subject
- What the engine gives
An update dated after the entity was closed
One subject, counted once, in a corpus
- The register
- A subject
- What the engine gives
A held-out item that training had already seen
Provenance for retrieval
- The register
- A subject
- What the engine gives
A citation of a revision that had not been published yet
Labeling with people in the loop
- The register
- A subject
- What the engine gives
A reversal dated before the decision it reverses
Industries
Six registers, one shape. The checks are plain ones: an order of events that cannot have happened, or one thing listed as two.
Oil and gas
- The register problem
- A subject
- What the checks and receipts catch
Plugged before it was drilled
Shipping and maritime
- The register problem
- A subject
- What the checks and receipts catch
Sea time in a rank before its certificate
Finance and compliance
- The register problem
- A subject
- What the checks and receipts catch
A director of a company that did not exist yet
Retail and shopping
- The register problem
- A subject
- What the checks and receipts catch
A return dated before the purchase
Healthcare and professional licensing
- The register problem
- A subject
- What the checks and receipts catch
A new license while discipline stands in another state
Sports governance
The proving ground- The register problem
- A subject
- What the checks and receipts catch
A bout inside a suspension window
Registers join into one subject. Its events run left to right in the order the documents date them. The marked event is the one that cannot be true.
The proving ground
Combat sports is where the engine runs in production today: athletic commissions publish results sheets, and one athlete competes under several of them. It is one register family among many, and the place where the bound is held against live data.
How it is used
Bring a register
Published files, in whatever shape they come. We write the schema and the mapper.
Get subjects
One record per subject, each fact with its document, each change with its receipt.
See the measurement
The error rate on your labeled sample, against the bound we hold.
Send a register. See what resolves.
Tell us which registers you read today and what a wrong match costs you. We come back with what we would need to read them.
We reply by email.
We use what you send only to reply. Nothing is added to a mailing list. Privacy policy